Current Weather Trends

Last 60 Minutes of Data

Temp Barometer Wind
Humidity Rain Windg

2 Hour Trends as of 10-Mar-2010 at 7:15am

Time Temp Wind Speed Wind Gust Wind Dir Humidity Pressure Rain
Current 40.5 0.0 0.0 SW 72 29.940 0.00
5 minutes ago 40.5 0.0 0.0 SW 72 29.940 0.00
10 minutes ago 40.1 0.0 0.0 SW 72 29.940 0.00
15 minutes ago 39.6 0.0 0.0 SW 71 29.929 0.00
20 minutes ago 39.6 0.0 0.0 SW 71 29.929 0.00
30 minutes ago 39.2 0.0 0.0 SW 72 29.929 0.00
45 minutes ago 39.2 0.0 0.0 SW 72 29.929 0.00
60 minutes ago 39.0 0.0 0.0 SW 72 29.940 0.00
75 minutes ago 38.7 0.0 0.0 SW 72 29.940 0.00
90 minutes ago 38.7 0.0 0.0 SW 72 29.940 0.00
105 minutes ago 38.7 0.0 0.0 SW 72 29.940 0.00
120 minutes ago 38.3 0.0 0.0 SW 71 29.940 0.00

24 Hour Data