Current Weather Trends


2 Hour Trends as of 29-Jul-2010 at 6:05pm

Time Temp Wind Speed Wind Gust Wind Dir Humidity Pressure Rain
Current 86.0 3.5 3.5 W 55 29.830 0.21
5 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
10 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
15 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
20 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
30 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
45 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
60 minutes ago 82.9 3.5 3.5 W 65 29.830 0.21
75 minutes ago 81.0 4.6 4.6 SW 76 29.820 0.21
90 minutes ago 81.0 4.6 4.6 SW 76 29.820 0.21
105 minutes ago 81.0 4.6 4.6 SW 76 29.820 0.21
120 minutes ago 81.0 4.6 4.6 SW 76 29.820 0.21

24 Hour Data